|
GAI-PARADA | FERZON | FERNEYN | FERSEYN | |||||||||
| MONEYNA | |||||||||||||
| FERSARA | FERSEYN | ||||||||||||
| BINT SAHARA | |||||||||||||
| AZLETA | AZRAFF | *RAFFLES | |||||||||||
| *AZJA IV | |||||||||||||
| PHLETA | *RAFFLES | ||||||||||||
| PHALA | |||||||||||||
| GAFFI | RAFFI | *RAFFLES | SKOWRONEK | ||||||||||
| *RIFALA | |||||||||||||
| IMAGIDA | IMAGE | ||||||||||||
| OURIDA | |||||||||||||
| GALATINA | FERZON | FERNEYN | |||||||||||
| FERSARA | |||||||||||||
| KAMA | KHALIL | ||||||||||||
| MERSHID | |||||||||||||
| ZEUS | RAMLY | RABIYAS | RAHAS | ||||||||||
| RABIYAT | |||||||||||||
| FERDANA | *FERDIN | ||||||||||||
| *ROSSANA | |||||||||||||
| CYTHERA | DAKAR | *RASEYN | |||||||||||
| DIRABBA | |||||||||||||
| ATABI | *RASEYN | ||||||||||||
| TREYF | |||||||||||||
| MISS BAY BEE | PICO BAY BEE | BAY-ABI | ERRABI | ||||||||||
| ANGYL | |||||||||||||
| ZAMIGA | *ZAMAL | ||||||||||||
| MOUNIGHA | |||||||||||||
| MINCY | RAMLY | RABIYAS | |||||||||||
| FERDANA | |||||||||||||
| FAMYR | TASMYR | ||||||||||||
| FHARA |