|
XENOPHONN | BOLERO | *WITEZ II | OFIR | |||||||||
| FEDERACJA | |||||||||||||
| NAFALLA | ALLA AMARWARD | ||||||||||||
| NAFA | |||||||||||||
| FARVIEWS KAMAL | GUARDSMAN | HANDEYRAFF | |||||||||||
| INDRIFA | |||||||||||||
| INTHAZAL | ABOU | ||||||||||||
| SU-RHANA | |||||||||||||
| FAE FARWA | AFARI | AWAD | ABU FARWA | ||||||||||
| SHAMRAH | |||||||||||||
| FARWAFADI | ABU FARWA | ||||||||||||
| WAFADI | |||||||||||||
| TINY MILLER | FERANA | FERSEYN | |||||||||||
| ANAMAIT | |||||||||||||
| TEYMA MILLER | GUDEA | ||||||||||||
| SHAMEYNA | |||||||||||||
| BF TRIUMPH | GAI PARADA | FERZON | FERNEYN | ||||||||||
| FERSARA | |||||||||||||
| AZLETA | AZRAFF | ||||||||||||
| PHLETA | |||||||||||||
| GAFFI | RAFFI | *RAFFLES | |||||||||||
| IMAGIDA | |||||||||||||
| GALATINA | FERZON | ||||||||||||
| KAMA | |||||||||||||
| MISS BAY BEE | PICO BAY BEE | BAY-ABI | ERRABI | ||||||||||
| ANGYL | |||||||||||||
| ZAMIGA | *ZAMAL | ||||||||||||
| MOUNIGHA | |||||||||||||
| MINCY | RAMLY | RABIYAS | |||||||||||
| FERDANA | |||||||||||||
| FAMYR | TASMYR | ||||||||||||
| FHARA |