|
GAI PARADA | FERZON | FERNEYN | FERSEYN | |||||||||
| MONEYNA | |||||||||||||
| FERSARA | FERSEYN | ||||||||||||
| BINT SAHARA | |||||||||||||
| AZLETA | AZRAFF | *RAFFLES | |||||||||||
| *AZJA IV | |||||||||||||
| PHLETA | *RAFFLES | ||||||||||||
| PHALA | |||||||||||||
| GAFFI | RAFFI | *RAFFLES | SKOWRONEK | ||||||||||
| *RIFALA | |||||||||||||
| IMAGIDA | IMAGE | ||||||||||||
| OURIDA | |||||||||||||
| GALATINA | FERZON | FERNEYN | |||||||||||
| FERSARA | |||||||||||||
| KAMA | KHALIL | ||||||||||||
| MERSHID | |||||||||||||
| PICO BAY BEE | BAY-ABI | ERRABI | ARABI KABIR | ||||||||||
| FERDIRAH | |||||||||||||
| ANGYL | *RASEYN | ||||||||||||
| *WIERNA | |||||||||||||
| ZAMIGA | *ZAMAL | DESERT BRED | |||||||||||
| DESERT BRED | |||||||||||||
| MOUNIGHA | *MOUNWER | ||||||||||||
| NIGHA | |||||||||||||
| MINCY | RAMLY | RABIYAS | RAHAS | ||||||||||
| RABIYAT | |||||||||||||
| FERDANA | *FERDIN | ||||||||||||
| *ROSSANA | |||||||||||||
| FAMYR | TASMYR | GAZAL | |||||||||||
| SELTRA | |||||||||||||
| FHARA | EL KUMAIT | ||||||||||||
| WIGHAZA |