|
GAI-PARADA | FERZON | FERNEYN | FERSEYN | |||||||||
| MONEYNA | |||||||||||||
| FERSARA | FERSEYN | ||||||||||||
| BINT SAHARA | |||||||||||||
| AZLETA | AZRAFF | *RAFFLES | |||||||||||
| *AZJA IV | |||||||||||||
| PHLETA | *RAFFLES | ||||||||||||
| PHALA | |||||||||||||
| GAFFI | RAFFI | *RAFFLES | SKOWRONEK | ||||||||||
| *RIFALA | |||||||||||||
| IMAGIDA | IMAGE | ||||||||||||
| OURIDA | |||||||||||||
| GALATINA | FERZON | FERNEYN | |||||||||||
| FERSARA | |||||||||||||
| KAMA | KHALIL | ||||||||||||
| MERSHID | |||||||||||||
| COUNT NIGA | NIGA | NITEZ | *WITEZ II | ||||||||||
| NAFA | |||||||||||||
| GALENA | PHANTOM | ||||||||||||
| BALENA | |||||||||||||
| KAL-A-TEZ | AZREYN | AZRAFF | |||||||||||
| THAKLAH | |||||||||||||
| KALINTHA WITEZ | KANEYN | ||||||||||||
| LINTHA WITEZ | |||||||||||||
| BASSANDRA | ROCHAMBEAU | *BASK | WITRAZ | ||||||||||
| BALALAJKA | |||||||||||||
| RAPSETTE | RAPTURE | ||||||||||||
| KISHTA | |||||||||||||
| KASSANDRA | LE-RANATT | EL BIERNATT | |||||||||||
| AL-MARAH RASHMA | |||||||||||||
| KASLAM | JASPRE | ||||||||||||
| COUNTESS |